Posted by Bob - the Alien on September 19, 2002 at 12:07:11:
In Reply to: Re: molasses, anyone? posted by jonvon on September 19, 2002 at 11:51:10:
: [read in silly german accent]:
: YOUR PUNY GIRLIE-MODEM HAS BECOME SO WEAK AND FLABBY I COULD TIE ITS LOVE HANDLES TOGETHER AND MAKE A FLAB-O-HAMMOCK!!
Actually, she is logged in via a cable modem. Which could be girlie, but at least its not 56k. :)
But if you do a tracert back to her modem, you discover the following:
---- BEGIN TRACERT GEEK COPYPASTE STUFF ----
Microsoft(R) Windows DOS
(C)Copyright Microsoft Corp 1990-1999.
C:\>tracert 65.35.165.19
Tracing route to 6535165hfc19.tampabay.rr.com [65.35.165.19]
over a maximum of 30 hops:
1 10 ms <10 ms <10 ms 10.10.10.1
2 <10 ms 10 ms <10 ms 12.45.111.225
3 <10 ms 10 ms 10 ms 12.124.149.121
4 <10 ms 10 ms 10 ms gbr1-p51.dvmco.ip.att.net [12.123.36.130]
5 <10 ms 10 ms 10 ms gbr3-p70.dvmco.ip.att.net [12.122.5.17]
6 30 ms 30 ms 30 ms gbr4-p80.sffca.ip.att.net [12.122.2.65]
7 30 ms 30 ms 40 ms gbr3-p20.la2ca.ip.att.net [12.122.2.70]
8 30 ms 30 ms 40 ms ggr1-p360.la2ca.ip.att.net [12.123.28.129]
9 70 ms 80 ms 70 ms att-gw.la.aol.com [192.205.32.102]
10 70 ms 80 ms 70 ms bb1-las-P1-0.atdn.net [66.185.137.161]
11 80 ms 90 ms 80 ms bb1-pho-P7-0.atdn.net [66.185.152.27]
12 80 ms 90 ms 80 ms bb2-pho-P1-0.atdn.net [66.185.152.37]
13 80 ms 90 ms 80 ms bb2-hou-P6-0.atdn.net [66.185.152.106]
14 90 ms 90 ms 90 ms bb2-tby-P7-0.atdn.net [66.185.153.98]
15 90 ms 90 ms 91 ms pop2-tby-P1-0.atdn.net [66.185.136.182]
16 90 ms 90 ms 91 ms rr-tampa.atdn.net [66.185.136.186]
17 90 ms 91 ms 90 ms gsra-srp60.tampabay.rr.com [65.32.8.225]
18 90 ms 90 ms 100 ms TPA-H5-UBR-A-ATM-1-825.tampabay.rr.com [65.32.10.37]
19 101 ms 100 ms 100 ms 6535165hfc19.tampabay.rr.com [65.35.165.19]
Trace complete.
C:\>
---- END TRACERT GEEK COPYPASTE STUFF ----
in other words, it looks to me like her connection is just fine.
I think there is just too much data because I post too much.
With Love,
Bob